Valuation
EBITDA-multiple valuation, 5-year projections, IRR sensitivity
Inputs
Software, vertical SaaS, $10-25M revenue: median 7.8x, 75th pct 9.4x
Indicative valuation
Low (7.5x)
$23.3M
Base (8.5x)
$26.4M
High (10x)
$31.1M
IRR sensitivity
Entry × Exit multiple, 5-year hold, 22% CAGR
| Entry / Exit | 7.0x | 8.0x | 9.0x | 10.0x | 11.0x |
|---|---|---|---|---|---|
| 6.0x | 7% | 10% | 13% | 15% | 17% |
| 7.0x | 4% | 7% | 9% | 12% | 14% |
| 8.0x | 1% | 4% | 7% | 9% | 11% |
| 9.0x | -1% | 2% | 4% | 6% | 8% |
| 10.0x | -3% | 0% | 2% | 4% | 6% |
5-year projection